World Currencies Quiz
See a country and its flag, then name its currency: the euro, the yen, the rand or the tögrög. Choose from four, or switch to typing. The first round starts with the countries most people know.
Shuffling the currencies…
How answers count
Multiple choice is the default: four currency names, one right. They are shown without the country (Real, not Brazilian real), so the options never give the answer away, and the full name and code appear once you answer. The wrong ones are close calls: names that sound alike (krone, krona, koruna) or currencies from the same part of the world. Open the settings to type instead, or to play 10, 25 or every country.
Typing accepts the currency name on its own (yen, peso, dollar), the full name (Japanese yen), the ISO code (JPY) or common names (renminbi, sterling). That goes for countries using another country’s money too: dollar for Ecuador, franc for Senegal, euro for Montenegro.
Accents, capitals, plurals and spellings like riyal or rial don’t matter.
Shared and second currencies
Some countries have a second legal currency: either answer is right when typing, and the second one is never offered as a wrong option. Panama: the balboa and the US dollar. Bhutan: the ngultrum and the Indian rupee. Lesotho, Namibia and Eswatini: their own currency and the South African rand. Zimbabwe: ZiG (Zimbabwe Gold, since 2024) and the US dollar. Liberia: the Liberian and US dollar. Brunei: the Brunei and Singapore dollar. Palestine: the Israeli shekel and the Jordanian dinar.
Croatia has used the euro since 2023 and Bulgaria since 1 January 2026.
The currency of all 197 countries
| Country | Currency | Code |
|---|---|---|
| Afghan afghani | AFN | |
| Albanian lek | ALL | |
| Algerian dinar | DZD | |
| Euro | EUR | |
| Angolan kwanza | AOA | |
| East Caribbean dollar | XCD | |
| Argentine peso | ARS | |
| Armenian dram | AMD | |
| Australian dollar | AUD | |
| Euro | EUR | |
| Azerbaijani manat | AZN | |
| Bahamian dollar | BSD | |
| Bahraini dinar | BHD | |
| Bangladeshi taka | BDT | |
| Barbadian dollar | BBD | |
| Belarusian ruble | BYN | |
| Euro | EUR | |
| Belize dollar | BZD | |
| West African CFA franc | XOF | |
| Bhutanese ngultrum (also the Indian rupee) | BTN, INR | |
| Bolivian boliviano | BOB | |
| Bosnian convertible mark | BAM | |
| Botswana pula | BWP | |
| Brazilian real | BRL | |
| Brunei dollar (also the Singapore dollar) | BND, SGD | |
| Euro | EUR | |
| West African CFA franc | XOF | |
| Burundian franc | BIF | |
| Cape Verdean escudo | CVE | |
| Cambodian riel | KHR | |
| Central African CFA franc | XAF | |
| Canadian dollar | CAD | |
| Central African CFA franc | XAF | |
| Central African CFA franc | XAF | |
| Chilean peso | CLP | |
| Chinese yuan | CNY | |
| Colombian peso | COP | |
| Comorian franc | KMF | |
| Central African CFA franc | XAF | |
| Costa Rican colón | CRC | |
| Euro | EUR | |
| Cuban peso | CUP | |
| Euro | EUR | |
| Czech koruna | CZK | |
| Congolese franc | CDF | |
| Danish krone | DKK | |
| Djiboutian franc | DJF | |
| East Caribbean dollar | XCD | |
| Dominican peso | DOP | |
| US dollar | USD | |
| Egyptian pound | EGP | |
| US dollar | USD | |
| Central African CFA franc | XAF | |
| Eritrean nakfa | ERN | |
| Euro | EUR | |
| Swazi lilangeni (also the South African rand) | SZL, ZAR | |
| Ethiopian birr | ETB | |
| Fijian dollar | FJD | |
| Euro | EUR | |
| Euro | EUR | |
| Central African CFA franc | XAF | |
| Gambian dalasi | GMD | |
| Georgian lari | GEL | |
| Euro | EUR | |
| Ghanaian cedi | GHS | |
| Euro | EUR | |
| East Caribbean dollar | XCD | |
| Guatemalan quetzal | GTQ | |
| Guinean franc | GNF | |
| West African CFA franc | XOF | |
| Guyanese dollar | GYD | |
| Haitian gourde | HTG | |
| Honduran lempira | HNL | |
| Hungarian forint | HUF | |
| Icelandic króna | ISK | |
| Indian rupee | INR | |
| Indonesian rupiah | IDR | |
| Iranian rial | IRR | |
| Iraqi dinar | IQD | |
| Euro | EUR | |
| Israeli new shekel | ILS | |
| Euro | EUR | |
| West African CFA franc | XOF | |
| Jamaican dollar | JMD | |
| Japanese yen | JPY | |
| Jordanian dinar | JOD | |
| Kazakhstani tenge | KZT | |
| Kenyan shilling | KES | |
| Australian dollar | AUD | |
| Euro | EUR | |
| Kuwaiti dinar | KWD | |
| Kyrgyzstani som | KGS | |
| Lao kip | LAK | |
| Euro | EUR | |
| Lebanese pound | LBP | |
| Lesotho loti (also the South African rand) | LSL, ZAR | |
| Liberian dollar (also the US dollar) | LRD, USD | |
| Libyan dinar | LYD | |
| Swiss franc | CHF | |
| Euro | EUR | |
| Euro | EUR | |
| Malagasy ariary | MGA | |
| Malawian kwacha | MWK | |
| Malaysian ringgit | MYR | |
| Maldivian rufiyaa | MVR | |
| West African CFA franc | XOF | |
| Euro | EUR | |
| US dollar | USD | |
| Mauritanian ouguiya | MRU | |
| Mauritian rupee | MUR | |
| Mexican peso | MXN | |
| US dollar | USD | |
| Moldovan leu | MDL | |
| Euro | EUR | |
| Mongolian tögrög | MNT | |
| Euro | EUR | |
| Moroccan dirham | MAD | |
| Mozambican metical | MZN | |
| Myanmar kyat | MMK | |
| Namibian dollar (also the South African rand) | NAD, ZAR | |
| Australian dollar | AUD | |
| Nepalese rupee | NPR | |
| Euro | EUR | |
| New Zealand dollar | NZD | |
| Nicaraguan córdoba | NIO | |
| West African CFA franc | XOF | |
| Nigerian naira | NGN | |
| North Korean won | KPW | |
| Macedonian denar | MKD | |
| Norwegian krone | NOK | |
| Omani rial | OMR | |
| Pakistani rupee | PKR | |
| US dollar | USD | |
| Israeli new shekel (also the Jordanian dinar) | ILS, JOD | |
| Panamanian balboa (also the US dollar) | PAB, USD | |
| Papua New Guinean kina | PGK | |
| Paraguayan guaraní | PYG | |
| Peruvian sol | PEN | |
| Philippine peso | PHP | |
| Polish złoty | PLN | |
| Euro | EUR | |
| Qatari riyal | QAR | |
| Romanian leu | RON | |
| Russian ruble | RUB | |
| Rwandan franc | RWF | |
| East Caribbean dollar | XCD | |
| East Caribbean dollar | XCD | |
| East Caribbean dollar | XCD | |
| Samoan tālā | WST | |
| Euro | EUR | |
| São Tomé and Príncipe dobra | STN | |
| Saudi riyal | SAR | |
| West African CFA franc | XOF | |
| Serbian dinar | RSD | |
| Seychellois rupee | SCR | |
| Sierra Leonean leone | SLE | |
| Singapore dollar | SGD | |
| Euro | EUR | |
| Euro | EUR | |
| Solomon Islands dollar | SBD | |
| Somali shilling | SOS | |
| South African rand | ZAR | |
| South Korean won | KRW | |
| South Sudanese pound | SSP | |
| Euro | EUR | |
| Sri Lankan rupee | LKR | |
| Sudanese pound | SDG | |
| Surinamese dollar | SRD | |
| Swedish krona | SEK | |
| Swiss franc | CHF | |
| Syrian pound | SYP | |
| New Taiwan dollar | TWD | |
| Tajikistani somoni | TJS | |
| Tanzanian shilling | TZS | |
| Thai baht | THB | |
| US dollar | USD | |
| West African CFA franc | XOF | |
| Tongan paʻanga | TOP | |
| Trinidad and Tobago dollar | TTD | |
| Tunisian dinar | TND | |
| Turkish lira | TRY | |
| Turkmenistan manat | TMT | |
| Australian dollar | AUD | |
| Ugandan shilling | UGX | |
| Ukrainian hryvnia | UAH | |
| UAE dirham | AED | |
| Pound sterling | GBP | |
| US dollar | USD | |
| Uruguayan peso | UYU | |
| Uzbekistani som | UZS | |
| Vanuatu vatu | VUV | |
| Euro | EUR | |
| Venezuelan bolívar | VES | |
| Vietnamese đồng | VND | |
| Yemeni rial | YER | |
| Zambian kwacha | ZMW | |
| Zimbabwe Gold (ZiG) (also the US dollar) | ZWG, USD |
Sources
Currencies follow the ISO 4217 currency code list (published by SIX, the ISO 4217 maintenance agency) and the issuing central banks, as of October 2026.