Currencies of Africa Quiz
Fourteen African countries share the two CFA francs, and the rest have currencies from the Moroccan dirham to the Malagasy ariary. How many can you name?
Shuffling the currencies…
How answers count
Multiple choice is the default: four currency names, one right. They are shown without the country (Real, not Brazilian real), so the options never give the answer away, and the full name and code appear once you answer. The wrong ones are close calls: names that sound alike (krone, krona, koruna) or currencies from the same part of the world. Open the settings to type instead, or to play 10, 25 or every country.
Typing accepts the currency name on its own (yen, peso, dollar), the full name (Japanese yen), the ISO code (JPY) or common names (renminbi, sterling). That goes for countries using another country’s money too: dollar for Ecuador, franc for Senegal, euro for Montenegro.
Accents, capitals, plurals and spellings like riyal or rial don’t matter.
Shared and second currencies
Some countries have a second legal currency: either answer is right when typing, and the second one is never offered as a wrong option. Panama: the balboa and the US dollar. Bhutan: the ngultrum and the Indian rupee. Lesotho, Namibia and Eswatini: their own currency and the South African rand. Zimbabwe: ZiG (Zimbabwe Gold, since 2024) and the US dollar. Liberia: the Liberian and US dollar. Brunei: the Brunei and Singapore dollar. Palestine: the Israeli shekel and the Jordanian dinar.
Croatia has used the euro since 2023 and Bulgaria since 1 January 2026.
The currency of all 54 African countries
| Country | Currency | Code |
|---|---|---|
| Algerian dinar | DZD | |
| Angolan kwanza | AOA | |
| West African CFA franc | XOF | |
| Botswana pula | BWP | |
| West African CFA franc | XOF | |
| Burundian franc | BIF | |
| Cape Verdean escudo | CVE | |
| Central African CFA franc | XAF | |
| Central African CFA franc | XAF | |
| Central African CFA franc | XAF | |
| Comorian franc | KMF | |
| Central African CFA franc | XAF | |
| Congolese franc | CDF | |
| Djiboutian franc | DJF | |
| Egyptian pound | EGP | |
| Central African CFA franc | XAF | |
| Eritrean nakfa | ERN | |
| Swazi lilangeni (also the South African rand) | SZL, ZAR | |
| Ethiopian birr | ETB | |
| Central African CFA franc | XAF | |
| Gambian dalasi | GMD | |
| Ghanaian cedi | GHS | |
| Guinean franc | GNF | |
| West African CFA franc | XOF | |
| West African CFA franc | XOF | |
| Kenyan shilling | KES | |
| Lesotho loti (also the South African rand) | LSL, ZAR | |
| Liberian dollar (also the US dollar) | LRD, USD | |
| Libyan dinar | LYD | |
| Malagasy ariary | MGA | |
| Malawian kwacha | MWK | |
| West African CFA franc | XOF | |
| Mauritanian ouguiya | MRU | |
| Mauritian rupee | MUR | |
| Moroccan dirham | MAD | |
| Mozambican metical | MZN | |
| Namibian dollar (also the South African rand) | NAD, ZAR | |
| West African CFA franc | XOF | |
| Nigerian naira | NGN | |
| Rwandan franc | RWF | |
| São Tomé and Príncipe dobra | STN | |
| West African CFA franc | XOF | |
| Seychellois rupee | SCR | |
| Sierra Leonean leone | SLE | |
| Somali shilling | SOS | |
| South African rand | ZAR | |
| South Sudanese pound | SSP | |
| Sudanese pound | SDG | |
| Tanzanian shilling | TZS | |
| West African CFA franc | XOF | |
| Tunisian dinar | TND | |
| Ugandan shilling | UGX | |
| Zambian kwacha | ZMW | |
| Zimbabwe Gold (ZiG) (also the US dollar) | ZWG, USD |
Sources
Currencies follow the ISO 4217 currency code list (published by SIX, the ISO 4217 maintenance agency) and the issuing central banks, as of October 2026.