Interactive map
World Map
Every country in the world on one zoomable map. Tap or click a country to see its flag, capital, population, area, official languages and currency, and switch capitals, rivers and mountains on or off. Zoom in to see every name, capital, river and mountain: where labels would overlap, some only appear as you get closer.
Loading the map…
Download the map
Free to print for your class or your wall: the labelled map in colour (the PNG also marks every capital; the smallest countries are numbered, with a key), or a blank outline map to fill in.
Learn the map of the world
About the world
The world has 197 countries, home to about 8.11 billion people across 134,113,487 km² (51,781,486 sq mi).
The largest country by area is Russia, at 17,098,242 km², about 13% of the total; the smallest is Vatican City, at 0.44 km².
India has the most people, about 1.42 billion (17% of the total), and Vatican City the fewest, about 1,000. The most densely populated is Monaco, with about 16,024 people per km².
46 of the 197 countries are landlocked: Afghanistan, Andorra, Armenia, Austria, Azerbaijan, Belarus, Bhutan, Bolivia, Botswana, Burkina Faso, Burundi, Central African Republic, Chad, Czech Republic, Eswatini, Ethiopia, Hungary, Kazakhstan, Kosovo, Kyrgyzstan, Laos, Lesotho, Liechtenstein, Luxembourg, Malawi, Mali, Moldova, Mongolia, Nepal, Niger, North Macedonia, Palestine, Paraguay, Rwanda, San Marino, Serbia, Slovakia, South Sudan, Switzerland, Tajikistan, Turkmenistan, Uganda, Uzbekistan, Vatican City, Zambia and Zimbabwe.
Countries of the world and their capitals
All 197 countries, with each capital, population and area. Sort by any column, or select a name to show it on the map.
| Kabul | 49,474,805 | 652,230 | |
| Tirana | 2,551,837 | 28,748 | |
| Algiers | 47,735,685 | 2,381,740 | |
| Andorra la Vella | 85,370 | 468 | |
| Luanda | 38,984,796 | 1,246,700 | |
| Saint John's | 102,634 | 443 | |
| Buenos Aires | 45,418,098 | 2,780,400 | |
| Yerevan | 2,963,837 | 29,743 | |
| Canberra | 27,490,921 | 7,741,220 | |
| Vienna | 9,174,390 | 83,871 | |
| Baku | 10,694,370 | 86,600 | |
| Nassau | 415,306 | 13,880 | |
| Manama | 1,566,888 | 760 | |
| Dhaka | 174,370,536 | 148,460 | |
| Bridgetown | 304,139 | 430 | |
| Minsk | 9,460,972 | 207,600 | |
| Brussels | 11,960,170 | 30,528 | |
| Belmopan | 421,960 | 22,966 | |
| Porto-Novo | 15,186,090 | 112,622 | |
| Thimphu | 892,877 | 38,394 | |
| La Paz | 12,436,103 | 1,098,581 | |
| Sarajevo | 3,653,499 | 51,197 | |
| Gaborone | 2,521,534 | 581,730 | |
| Brasília | 221,359,387 | 8,515,770 | |
| Bandar Seri Begawan | 491,900 | 5,765 | |
| Sofia | 6,737,997 | 110,879 | |
| Ouagadougou | 23,490,300 | 274,200 | |
| Gitega | 13,590,102 | 27,830 | |
| Praia | 611,014 | 4,033 | |
| Phnom Penh | 17,230,333 | 181,035 | |
| Yaoundé | 31,518,954 | 475,440 | |
| Ottawa | 39,187,155 | 9,984,670 | |
| Bangui | 5,750,570 | 622,984 | |
| N'Djamena | 19,674,004 | 1,284,000 | |
| Santiago | 19,091,343 | 756,102 | |
| Beijing | 1,407,181,209 | 9,596,960 | |
| Bogotá | 49,842,298 | 1,138,910 | |
| Moroni | 911,707 | 2,235 | |
| Brazzaville | 6,097,665 | 342,000 | |
| San José | 5,304,932 | 51,100 | |
| Zagreb | 4,071,208 | 56,594 | |
| Havana | 10,059,519 | 110,860 | |
| Nicosia | 1,332,293 | 9,251 | |
| Prague | 10,838,703 | 78,867 | |
| Kinshasa | 119,038,825 | 2,344,858 | |
| Copenhagen | 6,051,491 | 43,094 | |
| Djibouti | 1,013,703 | 23,200 | |
| Roseau | 74,661 | 751 | |
| Santo Domingo | 10,899,292 | 48,670 | |
| Quito | 18,479,841 | 283,561 | |
| Cairo | 112,870,457 | 1,001,450 | |
| San Salvador | 6,334,723 | 21,041 | |
| Malabo | 1,795,834 | 28,051 | |
| Asmara | 6,416,435 | 117,600 | |
| Tallinn | 1,340,478 | 45,228 | |
| Lobamba | 1,137,268 | 17,364 | |
| Addis Ababa | 121,372,632 | 1,104,300 | |
| Suva | 951,611 | 18,274 | |
| Helsinki | 5,550,449 | 338,145 | |
| Paris | 68,512,806 | 643,801 | |
| Libreville | 2,513,738 | 267,667 | |
| Banjul | 2,523,327 | 11,300 | |
| Tbilisi | 4,900,961 | 69,700 | |
| Berlin | 84,012,284 | 357,022 | |
| Accra | 35,336,133 | 238,533 | |
| Athens | 10,424,536 | 131,957 | |
| St. George's | 114,621 | 344 | |
| Guatemala City | 18,255,216 | 108,889 | |
| Conakry | 14,374,590 | 245,857 | |
| Bissau | 2,132,325 | 36,125 | |
| Georgetown | 794,099 | 214,969 | |
| Port-au-Prince | 11,898,812 | 27,750 | |
| Tegucigalpa | 9,529,188 | 112,090 | |
| Budapest | 9,855,745 | 93,028 | |
| Reykjavik | 364,036 | 103,000 | |
| New Delhi | 1,419,316,933 | 3,287,263 | |
| Jakarta | 283,587,097 | 1,904,569 | |
| Tehran | 89,177,357 | 1,648,195 | |
| Baghdad | 42,917,742 | 438,317 | |
| Dublin | 5,233,461 | 70,273 | |
| Jerusalem | 9,402,617 | 21,937 | |
| Rome | 60,924,851 | 301,340 | |
| Yamoussoukro | 31,855,971 | 322,463 | |
| Kingston | 2,938,503 | 10,991 | |
| Tokyo | 123,201,945 | 377,915 | |
| Amman | 11,312,507 | 89,342 | |
| Astana | 20,432,662 | 2,724,900 | |
| Nairobi | 55,751,717 | 580,367 | |
| South Tarawa | 116,545 | 811 | |
| Pristina | 1,977,093 | 10,887 | |
| Kuwait City | 3,172,511 | 17,818 | |
| Bishkek | 6,219,751 | 199,951 | |
| Vientiane | 7,953,556 | 236,800 | |
| Riga | 1,888,439 | 64,589 | |
| Beirut | 5,364,482 | 10,400 | |
| Maseru | 2,222,962 | 30,355 | |
| Monrovia | 5,563,541 | 111,369 | |
| Tripoli | 7,361,263 | 1,759,540 | |
| Vaduz | 40,547 | 160 | |
| Vilnius | 2,815,687 | 65,300 | |
| Luxembourg City | 671,254 | 2,586 | |
| Antananarivo | 31,345,040 | 587,041 | |
| Lilongwe | 21,763,309 | 118,484 | |
| Kuala Lumpur | 34,905,275 | 329,847 | |
| Malé | 388,858 | 298 | |
| Bamako | 22,634,423 | 1,240,192 | |
| Valletta | 521,828 | 316 | |
| Majuro | 82,011 | 181 | |
| Nouakchott | 5,202,109 | 1,030,700 | |
| Port Louis | 1,311,375 | 2,040 | |
| Mexico City | 130,739,927 | 1,964,375 | |
| Palikir | 99,603 | 702 | |
| Chișinău | 3,578,930 | 33,851 | |
| Monaco | 32,047 | 2 | |
| Ulan Bator | 3,281,676 | 1,564,116 | |
| Podgorica | 599,849 | 13,812 | |
| Rabat | 37,387,585 | 716,550 | |
| Maputo | 34,206,144 | 799,380 | |
| Naypyidaw | 57,931,718 | 676,578 | |
| Windhoek | 2,852,777 | 824,292 | |
| Yaren | 9,930 | 21 | |
| Kathmandu | 31,334,402 | 147,181 | |
| Amsterdam | 17,833,885 | 41,543 | |
| Wellington | 5,161,211 | 268,838 | |
| Managua | 6,739,380 | 130,370 | |
| Niamey | 27,322,555 | 1,267,000 | |
| Abuja | 244,344,065 | 923,768 | |
| Pyongyang | 26,402,841 | 120,538 | |
| Skopje | 2,137,556 | 25,713 | |
| Oslo | 5,509,733 | 323,802 | |
| Muscat | 3,969,824 | 309,500 | |
| Islamabad | 257,047,044 | 796,095 | |
| Ngerulmud | 21,947 | 459 | |
| Ramallah | 5,495,206 | 6,220 | |
| Panama City | 4,536,008 | 75,420 | |
| Port Moresby | 10,273,996 | 462,840 | |
| Asunción | 7,604,044 | 406,752 | |
| Lima | 32,768,614 | 1,285,216 | |
| Manila | 118,277,063 | 300,000 | |
| Warsaw | 38,746,310 | 312,685 | |
| Lisbon | 10,194,277 | 92,090 | |
| Doha | 2,568,426 | 11,586 | |
| Bucharest | 18,148,155 | 238,391 | |
| Moscow | 140,134,279 | 17,098,242 | |
| Kigali | 13,623,302 | 26,338 | |
| Basseterre | 55,434 | 261 | |
| Castries | 168,462 | 616 | |
| Kingstown | 100,647 | 389 | |
| Apia | 210,223 | 2,831 | |
| City of San Marino | 35,291 | 61 | |
| São Tomé | 223,561 | 964 | |
| Riyadh | 36,544,431 | 2,149,690 | |
| Dakar | 18,847,519 | 196,722 | |
| Belgrade | 6,652,212 | 77,474 | |
| Victoria | 98,187 | 455 | |
| Freetown | 9,331,203 | 71,740 | |
| Singapore | 6,080,545 | 719 | |
| Bratislava | 5,563,649 | 49,035 | |
| Ljubljana | 2,097,893 | 20,273 | |
| Honiara | 738,774 | 28,896 | |
| Mogadishu | 20,324,160 | 637,657 | |
| Pretoria | 61,089,926 | 1,219,090 | |
| Seoul | 51,486,343 | 99,720 | |
| Juba | 12,703,714 | 644,329 | |
| Madrid | 47,280,433 | 505,370 | |
| Sri Jayawardenepura Kotte | 22,050,561 | 65,610 | |
| Khartoum | 50,467,278 | 1,861,484 | |
| Paramaribo | 653,605 | 163,820 | |
| Stockholm | 10,643,745 | 450,295 | |
| Bern | 8,925,741 | 41,277 | |
| Damascus | 24,261,882 | 187,437 | |
| Taipei | 23,600,776 | 35,980 | |
| Dushanbe | 10,593,876 | 144,100 | |
| Dodoma | 69,145,464 | 947,300 | |
| Bangkok | 70,025,248 | 513,120 | |
| Dili | 1,404,785 | 14,874 | |
| Lomé | 9,143,439 | 56,785 | |
| Nuku'alofa | 104,519 | 747 | |
| Port of Spain | 1,410,170 | 5,128 | |
| Tunis | 11,962,995 | 163,610 | |
| Ankara | 84,625,585 | 783,562 | |
| Ashgabat | 5,744,151 | 488,100 | |
| Funafuti | 11,824 | 26 | |
| Kampala | 50,863,850 | 241,038 | |
| Kyiv | 35,661,826 | 603,550 | |
| Abu Dhabi | 10,093,593 | 83,600 | |
| London | 68,751,311 | 243,610 | |
| Washington, D.C. | 338,016,259 | 9,833,517 | |
| Montevideo | 3,449,444 | 176,215 | |
| Tashkent | 37,015,151 | 447,400 | |
| Port Vila | 318,007 | 12,189 | |
| Vatican City | 1,000 | 0.44 | |
| Caracas | 31,755,435 | 912,050 | |
| Hanoi | 106,688,169 | 331,210 | |
| Sana'a | 34,505,496 | 527,968 | |
| Lusaka | 22,021,971 | 752,618 | |
| Harare | 17,472,752 | 390,757 |
The map counts 197 countries: the 193 UN members, Vatican City, Palestine, Kosovo and Taiwan, as in all our quizzes. Territories such as Greenland and Puerto Rico are shown in grey.
Sources
- Capitals and official languages: national constitutions and government sources.
- Currencies: the ISO 4217 currency list and national central banks, checked October 2026.
- Borders, coastlines, rivers and mountains: official sources. Disputed borders are shown as they are commonly drawn, which is not an endorsement of any claim.
- Population and area: CIA World Factbook (2024 and 2025 estimates; total area including inland water), which capitals and languages were also checked against.