Interactive map
Acre Map
Every municipality, city and town in Acre on one zoomable map, with its main highways, rivers and lakes. Switch on towns and municipalities above the map and zoom in for every name; tap a municipality to see its population, area and largest towns.
Loading the map…
Printable maps of Acre
Free to print for class and home: Acre with its cities and towns, a map of its municipalities, and a blank outline map. PDFs fit one A4 or US Letter page.
Acre map with cities
Acre municipalities map
Key facts
- Capital
- Rio Branco
- Largest city
- Rio Branco (390,058)
- Population
- 887,794 (2026)
- Area
- 164,065 km² (63,346 sq mi)
- Municipalities of Acre
- 22
- Most populous municipality
- Rio Branco (390,058)
- Largest municipality by area
- Feijó, 27,947 km² (10,790 sq mi)

About Acre
Acre has 22 municipalities and about 887,794 people (2026) on 164,065 km² (63,346 sq mi). Rio Branco is both the capital and the largest city, with 390,058 people. It borders Amazonas, Rondônia, Bolivia and Peru.
Rio Branco is the most populous municipality (390,058 people) and Santa Rosa do Purus the least (7,285); Feijó is the largest by area (27,947 km²) and Epitaciolândia the smallest (1,653 km²).
Largest cities in Acre
The 22 most populous cities and towns. All 22 are on the map above: switch on Towns and zoom in to see them.
| # | City | Municipality | Population |
|---|---|---|---|
| 1 | Rio Branco | Rio Branco | 390,058 |
| 2 | Cruzeiro do Sul | Cruzeiro do Sul | 99,404 |
| 3 | Tarauacá | Tarauacá | 47,090 |
| 4 | Sena Madureira | Sena Madureira | 44,170 |
| 5 | Feijó | Feijó | 37,874 |
| 6 | Brasiléia | Brasiléia | 28,198 |
| 7 | Senador Guiomard | Senador Guiomard | 22,447 |
| 8 | Mâncio Lima | Mâncio Lima | 20,616 |
| 9 | Epitaciolândia | Epitaciolândia | 19,997 |
| 10 | Xapuri | Xapuri | 19,244 |
| 11 | Marechal Thaumaturgo | Marechal Thaumaturgo | 18,154 |
| 12 | Porto Acre | Porto Acre | 17,585 |
| 13 | Plácido de Castro | Plácido de Castro | 17,088 |
| 14 | Rodrigues Alves | Rodrigues Alves | 15,580 |
| 15 | Acrelândia | Acrelândia | 14,762 |
| 16 | Bujari | Bujari | 14,076 |
| 17 | Manoel Urbano | Manoel Urbano | 13,057 |
| 18 | Porto Walter | Porto Walter | 11,386 |
| 19 | Capixaba | Capixaba | 11,035 |
| 20 | Jordão | Jordão | 9,972 |
| 21 | Assis Brasil | Assis Brasil | 8,716 |
| 22 | Santa Rosa do Purus | Santa Rosa do Purus | 7,285 |
Populations are IBGE's estimates of the resident population on 1 July 2026; the 22 municipalities add up to the state's 887,794. Towns are the municipalities' seats with the population of the whole municipality, rural districts included.
Municipalities of Acre
All 22 municipalities. Select one to show it on the map.
| Municipality | 14,762 | 1,812 | |
| Municipality | 8,716 | 4,969 | |
| Municipality | 28,198 | 3,929 | |
| Municipality | 14,076 | 3,036 | |
| Municipality | 11,035 | 1,705 | |
| Municipality | 99,404 | 8,793 | |
| Municipality | 19,997 | 1,653 | |
| Municipality | 37,874 | 27,947 | |
| Municipality | 9,972 | 5,346 | |
| Municipality | 20,616 | 5,414 | |
| Municipality | 13,057 | 10,615 | |
| Municipality | 18,154 | 8,186 | |
| Municipality | 17,088 | 1,953 | |
| Municipality | 17,585 | 2,604 | |
| Municipality | 11,386 | 6,453 | |
| Municipality | 390,058 | 8,835 | |
| Municipality | 15,580 | 3,082 | |
| Municipality | 7,285 | 6,145 | |
| Municipality | 44,170 | 23,749 | |
| Municipality | 22,447 | 2,321 | |
| Municipality | 47,090 | 20,169 | |
| Municipality | 19,244 | 5,350 |
Quizzes and worksheets
Sources
- Municipalities and states: IBGE (Brazilian Institute of Geography and Statistics), Malha Municipal 2025, the municipal and state boundaries of 2025, with the municipalities' areas (geoftp.ibge.gov.br).
- Populations: IBGE, Estimativas da População, resident population estimated for 1 July 2026, by municipality (SIDRA table 6579); municipality names: IBGE Localidades API.
- Town locations (the municipal seats): IBGE, Localidades do Brasil 2022.
- Federal highways (BR-xxx), rivers, lakes and reservoirs: IBGE, Base Cartográfica Contínua do Brasil 1:250 000 (BC250), edition 2025.