Interactive map
Rio Grande do Norte Map
Every municipality, city and town in Rio Grande do Norte on one zoomable map, with its main highways, rivers and lakes. Switch on towns and municipalities above the map and zoom in for every name; tap a municipality to see its population, area and largest towns.
Loading the map…
Printable maps of Rio Grande do Norte
Free to print for class and home: Rio Grande do Norte with its cities and towns, a map of its municipalities, and a blank outline map. PDFs fit one A4 or US Letter page.
Rio Grande do Norte map with cities
Rio Grande do Norte municipalities map
Key facts
- Capital
- Natal
- Largest city
- Natal (783,196)
- Population
- 3,463,737 (2026)
- Area
- 52,810 km² (20,390 sq mi)
- Municipalities of Rio Grande do Norte
- 167
- Most populous municipality
- Natal (783,196)
- Largest municipality by area
- Mossoró, 2,099 km² (810 sq mi)

About Rio Grande do Norte
Rio Grande do Norte has 167 municipalities and about 3,463,737 people (2026) on 52,810 km² (20,390 sq mi). Natal is both the capital and the largest city, with 783,196 people. It borders Ceará and Paraíba.
Natal is the most populous municipality (783,196 people) and Viçosa the least (1,909); Mossoró is the largest by area (2,099 km²) and Senador Georgino Avelino the smallest (26 km²).
Largest cities in Rio Grande do Norte
The 25 most populous cities and towns. All 167 are on the map above: switch on Towns and zoom in to see them.
| # | City | Municipality | Population |
|---|---|---|---|
| 1 | Natal | Natal | 783,196 |
| 2 | Mossoró | Mossoró | 279,100 |
| 3 | Parnamirim | Parnamirim | 273,952 |
| 4 | São Gonçalo do Amarante | São Gonçalo do Amarante | 125,691 |
| 5 | Macaíba | Macaíba | 87,634 |
| 6 | Ceará-Mirim | Ceará-Mirim | 83,662 |
| 7 | Extremoz | Extremoz | 70,452 |
| 8 | Caicó | Caicó | 63,338 |
| 9 | Assú | Assú | 59,278 |
| 10 | São José de Mipibu | São José de Mipibu | 50,386 |
| 11 | Currais Novos | Currais Novos | 42,915 |
| 12 | Santa Cruz | Santa Cruz | 39,198 |
| 13 | Apodi | Apodi | 37,574 |
| 14 | Nova Cruz | Nova Cruz | 35,514 |
| 15 | João Câmara | João Câmara | 34,925 |
| 16 | Nísia Floresta | Nísia Floresta | 34,674 |
| 17 | Touros | Touros | 34,412 |
| 18 | Pau dos Ferros | Pau dos Ferros | 32,259 |
| 19 | Canguaretama | Canguaretama | 30,773 |
| 20 | Goianinha | Goianinha | 28,616 |
| 21 | Baraúna | Baraúna | 28,552 |
| 22 | Macau | Macau | 28,318 |
| 23 | Areia Branca | Areia Branca | 24,573 |
| 24 | São Miguel | São Miguel | 24,509 |
| 25 | Monte Alegre | Monte Alegre | 24,055 |
Populations are IBGE's estimates of the resident population on 1 July 2026; the 167 municipalities add up to the state's 3,463,737. Towns are the municipalities' seats with the population of the whole municipality, rural districts included.
Municipalities of Rio Grande do Norte
All 167 municipalities. Select one to show it on the map.
| Municipality | 10,846 | 608 | |
| Municipality | 11,165 | 576 | |
| Municipality | 3,030 | 51 | |
| Municipality | 14,073 | 381 | |
| Municipality | 4,799 | 128 | |
| Municipality | 12,890 | 191 | |
| Municipality | 11,997 | 742 | |
| Municipality | 6,722 | 245 | |
| Municipality | 37,574 | 1,569 | |
| Municipality | 24,573 | 343 | |
| Municipality | 13,703 | 115 | |
| Municipality | 59,278 | 1,303 | |
| Municipality | 9,131 | 247 | |
| Municipality | 28,552 | 826 | |
| Municipality | 4,112 | 153 | |
| Municipality | 4,903 | 301 | |
| Municipality | 2,357 | 254 | |
| Municipality | 10,335 | 122 | |
| Municipality | 12,670 | 62 | |
| Municipality | 6,483 | 226 | |
| Municipality | 3,361 | 261 | |
| Municipality | 63,338 | 1,229 | |
| Municipality | 10,094 | 891 | |
| Municipality | 10,515 | 214 | |
| Municipality | 30,773 | 245 | |
| Municipality | 20,202 | 1,094 | |
| Municipality | 8,324 | 246 | |
| Municipality | 10,042 | 518 | |
| Municipality | 83,662 | 725 | |
| Municipality | 11,345 | 394 | |
| Municipality | 5,226 | 186 | |
| Municipality | 4,279 | 117 | |
| Municipality | 8,253 | 296 | |
| Municipality | 42,915 | 864 | |
| Municipality | 7,271 | 114 | |
| Municipality | 6,323 | 126 | |
| Municipality | 5,447 | 265 | |
| Municipality | 10,964 | 136 | |
| Municipality | 70,452 | 141 | |
| Municipality | 6,485 | 292 | |
| Municipality | 3,041 | 323 | |
| Municipality | 10,582 | 508 | |
| Municipality | 2,753 | 182 | |
| Municipality | 4,229 | 63 | |
| Municipality | 2,159 | 341 | |
| Municipality | 28,616 | 192 | |
| Municipality | 12,223 | 1,109 | |
| Municipality | 10,308 | 125 | |
| Municipality | 16,197 | 258 | |
| Municipality | 11,877 | 312 | |
| Municipality | 14,580 | 374 | |
| Municipality | 2,090 | 127 | |
| Municipality | 7,570 | 204 | |
| Municipality | 5,441 | 133 | |
| Municipality | 8,055 | 55 | |
| Municipality | 6,756 | 443 | |
| Municipality | 4,794 | 303 | |
| Municipality | 8,848 | 167 | |
| Municipality | 5,207 | 189 | |
| Municipality | 2,483 | 254 | |
| Municipality | 14,474 | 331 | |
| Municipality | 11,933 | 368 | |
| Municipality | 34,925 | 715 | |
| Municipality | 2,054 | 88 | |
| Municipality | 5,967 | 118 | |
| Municipality | 18,320 | 934 | |
| Municipality | 3,877 | 45 | |
| Municipality | 6,776 | 104 | |
| Municipality | 7,615 | 118 | |
| Municipality | 2,629 | 112 | |
| Municipality | 16,274 | 176 | |
| Municipality | 8,692 | 79 | |
| Municipality | 10,082 | 677 | |
| Municipality | 4,960 | 130 | |
| Municipality | 3,573 | 31 | |
| Municipality | 9,257 | 167 | |
| Municipality | 87,634 | 510 | |
| Municipality | 28,318 | 775 | |
| Municipality | 4,104 | 32 | |
| Municipality | 8,075 | 346 | |
| Municipality | 8,420 | 169 | |
| Municipality | 10,535 | 132 | |
| Municipality | 4,417 | 143 | |
| Municipality | 11,794 | 82 | |
| Municipality | 24,055 | 211 | |
| Municipality | 2,347 | 72 | |
| Municipality | 279,100 | 2,099 | |
| Municipality | 783,196 | 167 | |
| Municipality | 34,674 | 308 | |
| Municipality | 35,514 | 277 | |
| Municipality | 3,725 | 136 | |
| Municipality | 5,095 | 253 | |
| Municipality | 4,050 | 81 | |
| Municipality | 3,642 | 383 | |
| Municipality | 4,949 | 231 | |
| Municipality | 22,300 | 514 | |
| Municipality | 273,952 | 124 | |
| Municipality | 11,407 | 44 | |
| Municipality | 3,244 | 41 | |
| Municipality | 11,186 | 319 | |
| Municipality | 32,259 | 260 | |
| Municipality | 3,743 | 221 | |
| Municipality | 2,491 | 295 | |
| Municipality | 6,281 | 953 | |
| Municipality | 14,196 | 193 | |
| Municipality | 12,464 | 419 | |
| Municipality | 2,976 | 83 | |
| Municipality | 12,514 | 230 | |
| Municipality | 7,875 | 110 | |
| Municipality | 5,345 | 361 | |
| Municipality | 10,283 | 504 | |
| Municipality | 5,714 | 78 | |
| Municipality | 3,002 | 100 | |
| Municipality | 2,708 | 127 | |
| Municipality | 4,247 | 128 | |
| Municipality | 7,663 | 263 | |
| Municipality | 10,711 | 151 | |
| Municipality | 4,342 | 155 | |
| Municipality | 3,241 | 126 | |
| Municipality | 39,198 | 624 | |
| Municipality | 5,006 | 220 | |
| Municipality | 12,700 | 1,422 | |
| Municipality | 2,804 | 188 | |
| Municipality | 22,807 | 301 | |
| Municipality | 3,457 | 289 | |
| Municipality | 3,888 | 191 | |
| Municipality | 3,612 | 404 | |
| Municipality | 4,333 | 76 | |
| Municipality | 125,691 | 250 | |
| Municipality | 6,142 | 277 | |
| Municipality | 50,386 | 290 | |
| Municipality | 11,259 | 341 | |
| Municipality | 4,748 | 175 | |
| Municipality | 24,509 | 166 | |
| Municipality | 10,679 | 431 | |
| Municipality | 17,419 | 240 | |
| Municipality | 5,877 | 195 | |
| Municipality | 7,879 | 469 | |
| Municipality | 10,136 | 863 | |
| Municipality | 6,546 | 198 | |
| Municipality | 6,046 | 144 | |
| Municipality | 4,210 | 26 | |
| Municipality | 11,257 | 230 | |
| Municipality | 5,869 | 97 | |
| Municipality | 13,935 | 620 | |
| Municipality | 7,799 | 562 | |
| Municipality | 6,608 | 193 | |
| Municipality | 4,818 | 122 | |
| Municipality | 5,610 | 158 | |
| Municipality | 4,736 | 213 | |
| Municipality | 2,411 | 124 | |
| Municipality | 11,701 | 353 | |
| Municipality | 13,565 | 339 | |
| Municipality | 10,632 | 224 | |
| Municipality | 6,183 | 69 | |
| Municipality | 5,816 | 169 | |
| Municipality | 18,302 | 103 | |
| Municipality | 2,428 | 135 | |
| Municipality | 34,412 | 754 | |
| Municipality | 3,480 | 269 | |
| Municipality | 10,639 | 250 | |
| Municipality | 14,080 | 873 | |
| Municipality | 5,391 | 73 | |
| Municipality | 2,976 | 72 | |
| Municipality | 11,061 | 84 | |
| Municipality | 1,909 | 38 | |
| Municipality | 3,318 | 48 |
Quizzes and worksheets
Sources
- Municipalities and states: IBGE (Brazilian Institute of Geography and Statistics), Malha Municipal 2025, the municipal and state boundaries of 2025, with the municipalities' areas (geoftp.ibge.gov.br).
- Populations: IBGE, Estimativas da População, resident population estimated for 1 July 2026, by municipality (SIDRA table 6579); municipality names: IBGE Localidades API.
- Town locations (the municipal seats): IBGE, Localidades do Brasil 2022.
- Federal highways (BR-xxx), rivers, lakes and reservoirs: IBGE, Base Cartográfica Contínua do Brasil 1:250 000 (BC250), edition 2025.